The 20 words of maximal string length found in the Top-100.000 words ordered by rank
Local Rank | Rank in Wordlist | Word | Length |
---|---|---|---|
1 | 15090 | kementerian-kementerian | 23 |
2 | 16587 | http://publicinfobanjir | 23 |
3 | 27884 | Bharu-Mentakab-Jelebu-Kuala | 27 |
4 | 29269 | Kementerian-kementerian | 23 |
5 | 31847 | Transparency-International | 26 |
6 | 33001 | dipertanggungjawabkan,” | 23 |
7 | 40760 | Brunei-Indonesia-Malaysia | 25 |
8 | 40761 | Brunei-Indonesia-Malaysia-Filipina | 34 |
9 | 41550 | Darussalam-Indonesia-Malaysia | 29 |
10 | 42860 | Government-to-Government | 24 |
11 | 44182 | Judi/Maksiat/Gangsterism | 24 |
12 | 44727 | Kelawang-Bangi/Kajang-Putrajaya | 31 |
13 | 45065 | Klang-Putrajaya-Kajang-Bangi-Kuala | 34 |
14 | 48149 | Pendakwaan/Undang-Undang | 24 |
15 | 50618 | Saint-Martin-de-Seignanx | 24 |
16 | 54817 | berniaga-berniaga-berniaga | 26 |
17 | 57658 | http://www.moh.gov.my/index.php/pages/view/183 | 46 |
18 | 58677 | keperluan-keperluannya,” | 24 |
19 | 62524 | perindustrian-perindustrian | 27 |
20 | 65491 | www.facebook.com/bikeandbusk | 28 |
The data are exactly the same as in the above subsection, but ordered alphabetically instead of by length.
Longest Words in Top-1000 by length